<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aesthetically speaking...</title>
	<link>http://leonardodelarocha.com</link>
	<description>The musings and creative works of Leonardo De La Rocha</description>
	<lastBuildDate>Wed, 18 Aug 2010 16:11:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Google Waves Goodbye</title>
		<description><![CDATA[A little over a year after it was launched, Google announced that they’re pulling the plug on their Wave product – the emailing, instant messaging, and picture-sharing progeny that was suppose to change the landscape of collaborative, online content. Google Wave allowed users to communicate in real-time and share documents, videos, and re-make epic Pulp [...]]]></description>
		<link>http://leonardodelarocha.com/2010/08/05/google-waves-goodbye/</link>
			</item>
	<item>
		<title>CSS3 Design Contest Results</title>
		<description><![CDATA[Last month, Smashing Magazine announced a CSS Design Contest encouraging designers to put their creative powers to work and publish experimental CSS3 projects. For judging, Smashing took into consideration the originality of the technique and its uniqueness. To the judges, &#8220;The idea mattered more than the execution.&#8221; The winning entry was a colorful pie chart (swappable to pyramid format [...]]]></description>
		<link>http://leonardodelarocha.com/2010/07/12/css3-design-contest-results/</link>
			</item>
	<item>
		<title>Graffiti mapping in Bristol, UK</title>
		<description><![CDATA[I have no immediate plans to visit the UK but when I do I&#8217;ll know exactly where to go to see some of the city&#8217;s most impressive graffiti. The savvy web folks at Bristol Street Art have put together a lovely interactive map that allows users to browse locations of the city&#8217;s pieces via Google [...]]]></description>
		<link>http://leonardodelarocha.com/2010/07/11/graffiti-mapping-in-bristol-uk/</link>
			</item>
	<item>
		<title>This is delightful.</title>
		<description><![CDATA[Thanks to my  unfading will to scour the internets for all of life&#8217;s happy little secrets, I&#8217;ve stumbled upon this precious Pez dispenser of wisdom. These inspiring notions of goodwill are indeed often forgotten by those of us caught up in our high-tech, fast-paced blur of a lifestyle. Reading through these was a welcomed screeching halt to [...]]]></description>
		<link>http://leonardodelarocha.com/2010/07/07/this-is-delightful/</link>
			</item>
	<item>
		<title>Great Britain: You&#8217;ve changed.</title>
		<description><![CDATA[For the past 13 years, life in Great Britain has been relatively good under the rule of their self described &#8216;Democratic Socialist&#8217; Labour party. A closer look uncovers some interesting bits of information. These superb infographics from the talented designers at Propspect Magazine focus on immigration, health, technology, economics, lifestyle and education and show that, while [...]]]></description>
		<link>http://leonardodelarocha.com/2010/07/07/great-britain-youve-changed/</link>
			</item>
	<item>
		<title>New tattoo coming soon.</title>
		<description><![CDATA[After seeking out a number of recommendations from the seedy underbelly of Denver (my friends), I&#8217;ve finally found an artist I trust to continue with more black work up my right arm.  Who, you ask?  It&#8217;s Joanna Steele of Sol Tribe. Her black work is remarkably clean and I have a feeling she&#8217;ll be the light-handed [...]]]></description>
		<link>http://leonardodelarocha.com/2010/06/19/new-tattoo-coming-soon/</link>
			</item>
	<item>
		<title>Check it out! NYTimes.com is still awesome.</title>
		<description><![CDATA[The New York Times continues to impress with their ability to integrate elegant and useful tools into their ever-evolving index page. Tonight, they displayed a Twitter ticker below the featured story showing Reader&#8217;s Reactions to President Obama&#8217;s speech on the Gulf oil spill. I find this to be a wonderful example of a traditional media [...]]]></description>
		<link>http://leonardodelarocha.com/2010/06/15/check-it-out-nytimes-com-is-still-awesome/</link>
			</item>
	<item>
		<title>La Roux: You&#8217;re doing it right</title>
		<description><![CDATA[La Roux &#8211; Bulletproof I recently posted some thoughts on music videos that I felt went above and beyond what&#8217;s generally expected in terms of aesthetics. Here&#8217;s another I recently came across thanks to my new go-to girl on good music, Robin. Click the thumbnail to play. The video takes advantage of trendy retro style 3D elements via [...]]]></description>
		<link>http://leonardodelarocha.com/2010/05/29/la-roux-youre-doing-it-right/</link>
			</item>
	<item>
		<title>Zoom zoom!</title>
		<description><![CDATA[More awesome jQuery plug-ins just keep on coming. This time I happen to come across a very handy plug-in called Cloud Zoom that rivals commercial image zoom products already standard for many tier 1 online retailers. It&#8217;s lean, mean and is impressively browser compatible. Other useful features include: adding colored tints over the small image on hover [...]]]></description>
		<link>http://leonardodelarocha.com/2010/05/29/zoom-zoom/</link>
			</item>
	<item>
		<title>SliderNav: iPhone Style Contact Lists Using JQuery and CSS</title>
		<description><![CDATA[Need a clever way to organize and present all your popular blog tags? Follow Techi.com&#8216;s lead and use this useful and elegantly designed Slider Navigation. You can find their implementation of SliderNav towards the bottom of their right rail. SliderNav is a JQuery plugin that allows you to add dynamic, sliding content using a vertical [...]]]></description>
		<link>http://leonardodelarocha.com/2010/05/25/slidernav-iphone-style-contact-lists-using-jquery-and-css/</link>
			</item>
</channel>
</rss>
