<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aesthetically speaking...</title>
	<atom:link href="http://leonardodelarocha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leonardodelarocha.com</link>
	<description>The musings and creative works of Leonardo De La Rocha</description>
	<lastBuildDate>Thu, 25 Feb 2010 03:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tick-tock, tick-tock</title>
		<link>http://leonardodelarocha.com/2010/02/24/tick-tock-tick-tock/</link>
		<comments>http://leonardodelarocha.com/2010/02/24/tick-tock-tick-tock/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:55:21 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=644</guid>
		<description><![CDATA[Want to see a sexy, JS and CSS powered clock? Crank up Chrome, Safari or Firefox 3.5+ and point your browser here.
As mentioned, the clocks are using only JS and CSS rotation to accomplish the animation. No Flash or HTML 5 canvas tags. The way it works is kind of clever, actually&#8230; the JS takes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/02/css-clock.jpg" rel="lightbox[644]"><img class="alignright size-medium wp-image-645" title="css-clock" src="http://leonardodelarocha.com/wp-content/uploads/2010/02/css-clock-300x101.jpg" alt="" width="300" height="101" /></a>Want to see a sexy, JS and CSS powered clock? Crank up Chrome, Safari or Firefox 3.5+ and <a href="http://joncom.be/code/css-clocks/" target="_blank">point your browser here</a>.</p>
<p>As mentioned, the clocks are using only JS and CSS rotation to accomplish the animation. No Flash or HTML 5 canvas tags. The way it works is kind of clever, actually&#8230; the JS takes images in  an { overflow: hidden } &lt;div&gt; and rotates them using the proposed CSS transform property.</p>
<p>The author, Jon Combe, has published some other clever goodies including a function that <a href="http://joncom.be/code/excanvas-world-map/" target="_blank">draws world maps on the fly</a> using HTML 5&#8217;s canvas. <a href="http://joncom.be/" target="_blank">Pay him a visit</a>, click around and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/02/24/tick-tock-tick-tock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic beauty</title>
		<link>http://leonardodelarocha.com/2010/02/24/olympic-beauty/</link>
		<comments>http://leonardodelarocha.com/2010/02/24/olympic-beauty/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:15:01 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=649</guid>
		<description><![CDATA[As the 2010 Winter Olympics draw to a close, I can&#8217;t help but reminisce about all the lovely, Olympic inspired designs I&#8217;ve stumbled across recently. Among my favorites are those in this collection of designs that whimsically parallel the spirit of the games in the form of print assets, television spots and throwback posters.
While poking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/02/Olympic-inspired-artwork-12.jpg" rel="lightbox[649]"><img class="alignright size-medium wp-image-653" title="Olympic-inspired-artwork-12" src="http://leonardodelarocha.com/wp-content/uploads/2010/02/Olympic-inspired-artwork-12-300x169.jpg" alt="" width="300" height="169" /></a>As the 2010 Winter Olympics draw to a close, I can&#8217;t help but reminisce about all the lovely, Olympic inspired designs I&#8217;ve stumbled across recently. Among my favorites are those in <a href="http://designrfix.com/inspiration/beautiful-olympic-inspired-designs" target="_blank">this collection of designs</a> that whimsically parallel the spirit of the games in the form of print assets, television spots and throwback posters.</p>
<p>While poking around designerfix.com, I also found <a href="http://designrfix.com/inspiration/google-olympic-logos-present" target="_blank">this list of wonderful Google Olympic logos</a> from past to present. The latest are definitely the greatest.</p>
<p>And even though the logo for the 2012 games looks like something the 80&#8217;s threw up (sorry London, it&#8217;s hideous), I&#8217;m still looking forward to seeing what other goodness designers piece together to celebrate the world of Olympic sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/02/24/olympic-beauty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How 3-D works: A simple picture guide</title>
		<link>http://leonardodelarocha.com/2010/02/15/how-3-d-works-a-simple-picture-guide/</link>
		<comments>http://leonardodelarocha.com/2010/02/15/how-3-d-works-a-simple-picture-guide/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:09:27 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Gizmodo]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=615</guid>
		<description><![CDATA[Via Gizmodo.com:

]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://gizmodo.com/5472332/how-3d-works-a-simple-picture-guide" target="_blank">Gizmodo.com</a>:</p>
<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/02/500x_image.jpg" rel="lightbox[615]"><img class="alignleft size-full wp-image-616" title="500x_image" src="http://leonardodelarocha.com/wp-content/uploads/2010/02/500x_image.jpg" alt="" width="500" height="1650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/02/15/how-3-d-works-a-simple-picture-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Useful fonts for solid logotype designs</title>
		<link>http://leonardodelarocha.com/2010/02/15/useful-fonts-for-solid-logotype-designs/</link>
		<comments>http://leonardodelarocha.com/2010/02/15/useful-fonts-for-solid-logotype-designs/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:48:21 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[stapleton]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=556</guid>
		<description><![CDATA[In giving some guidance to a neighbor on his Stapleton Helpdesk logo, I eagerly recommended Marina for the type face. It&#8217;s in the Serif family of fonts (just barely) with tiny points protruding from the edges of each character giving it a subtle elegance that screams &#8220;We&#8217;re legit. We&#8217;re trustworthy. We&#8217;re good at what we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/02/Screen-shot-2010-02-15-at-12.09.48-AM.jpg" rel="lightbox[556]"><img class="alignright size-medium wp-image-565" title="Screen-shot-2010-02-15-at-12.09.48-AM" src="http://leonardodelarocha.com/wp-content/uploads/2010/02/Screen-shot-2010-02-15-at-12.09.48-AM-300x130.jpg" alt="" width="300" height="130" /></a>In giving some guidance to a neighbor on his Stapleton Helpdesk logo, I eagerly recommended <a href="http://leonardodelarocha.com/fonts/Marina.ttf" target="_self"><em>Marina</em></a> for the type face. It&#8217;s in the Serif family of fonts (just barely) with tiny points protruding from the edges of each character giving it a subtle elegance that screams &#8220;We&#8217;re legit. We&#8217;re trustworthy. We&#8217;re good at what we do.&#8221;</p>
<p>One of the things I pay very close attention to (and enjoy the most) when putting together logotype designs is pairing the organization&#8217;s personality and brand message with the right font. Some of the stronger dyads that come to mind are Google&#8217;s (Catull), Apple&#8217;s (Garamond Light Condensed), Twitter&#8217;s (Pico Alphabet), and Yahoo!&#8217;s every so memorable and brilliant custom font.</p>
<p><a href="http://woorkup.com/2010/02/14/5-fresh-and-extreme-useful-fonts-for-logos/" target="_blank">Here&#8217;s some more &#8220;fresh and extremely useful&#8221; fonts</a> to help inspire your next logo design endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/02/15/useful-fonts-for-solid-logotype-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day, Nerds!</title>
		<link>http://leonardodelarocha.com/2010/02/14/happy-valentines-day-nerd/</link>
		<comments>http://leonardodelarocha.com/2010/02/14/happy-valentines-day-nerd/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:41:53 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Space Hearts]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=551</guid>
		<description><![CDATA[Space hearts via Sixty Symbols

]]></description>
			<content:encoded><![CDATA[<p>Space hearts via Sixty Symbols</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/d2HiLFflKYs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/d2HiLFflKYs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/02/14/happy-valentines-day-nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who knew simple drive shafts could look so good?</title>
		<link>http://leonardodelarocha.com/2010/02/14/who-knew-simple-drive-shafts-could-look-so-good/</link>
		<comments>http://leonardodelarocha.com/2010/02/14/who-knew-simple-drive-shafts-could-look-so-good/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:58:03 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=538</guid>
		<description><![CDATA[More than anything, this drive shaft powered bicycle is a work of art. The sharp angles, solid white, matte finish and hub-less wheels exude industrial design hotness.
And as practical (and beautiful) as the bike may seem, I don&#8217;t think drive shaft technology will ever replace the tried and true chain configuration that has carried bicycling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/02/500x_bikerear.jpg" rel="lightbox[538]"><img class="alignright size-medium wp-image-542" title="500x_bikerear" src="http://leonardodelarocha.com/wp-content/uploads/2010/02/500x_bikerear-300x226.jpg" alt="" width="300" height="226" /></a>More than anything, this drive shaft powered bicycle is a work of art. The sharp angles, solid white, matte finish and hub-less wheels exude industrial design hotness.</p>
<p>And as practical (and beautiful) as the bike may seem, I don&#8217;t think drive shaft technology will ever replace the tried and true chain configuration that has carried bicycling through the last 130 years. Besides, where do you expect BMXers to attach pegs for gnarly rail grinds?</p>
<p><a href="http://www.fallingpixel.com/product.php/13178" target="_blank">Check out more photos from Falling Pixel here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/02/14/who-knew-simple-drive-shafts-could-look-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think outside the bun.</title>
		<link>http://leonardodelarocha.com/2010/01/31/think-outside-the-bun/</link>
		<comments>http://leonardodelarocha.com/2010/01/31/think-outside-the-bun/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:50:03 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=517</guid>
		<description><![CDATA[I just came across this collection of fantastically clever advertisements from around the globe. Take note that most of them are aimed at foreign demographics, likely due to the fact that too many of us in the States might be offended by some of the visuals. It&#8217;s sad, really, to think that such a progressive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/01/Creative-Advertisements-desiggCom-122.jpg" rel="lightbox[517]"><img class="alignright size-medium wp-image-528" title="Creative-Advertisements-desiggCom-122" src="http://leonardodelarocha.com/wp-content/uploads/2010/01/Creative-Advertisements-desiggCom-122-300x193.jpg" alt="" width="300" height="193" /></a>I just came across <a href="http://desigg.com/daily-design-inspiration-4-120-creative-advertisements/" target="_blank">this collection of fantastically clever advertisements</a> from around the globe. Take note that most of them are aimed at foreign demographics, likely due to the fact that too many of us in the States might be offended by some of the visuals. It&#8217;s sad, really, to think that such a progressive nation as the good &#8216;ol U.S.A. is still so sheltered from edgy concept art and <a href="http://www.fastcompany.com/magazine/14/zaltman.html" target="_blank">marketing metaphors</a>.</p>
<p>Or is it something else? It irks me to think we&#8217;ve become a culture that&#8217;s just not clever enough to &#8220;get&#8221; these ads and barely have the wit to react to dumbed-down, kid-friendly versions. *sigh*</p>
<p>Nonetheless, hope you enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/01/31/think-outside-the-bun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting data and information: A one day course with Ed Tufte</title>
		<link>http://leonardodelarocha.com/2010/01/28/presenting-data-and-information-a-one-day-course-with-ed-tufte/</link>
		<comments>http://leonardodelarocha.com/2010/01/28/presenting-data-and-information-a-one-day-course-with-ed-tufte/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:21:28 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=487</guid>
		<description><![CDATA[One of the best books I read in 2009 was Miggy&#8217;s copy (presumably from his MIT days) of Edward R. Tufte&#8217;s Envisioning Information. The book is a plethora of infographics &#8212; both gorgeous and terrible &#8212; spanning the history of modern man. In as little as the 2 months I&#8217;ve spent with this treasure, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/01/EscapingFlatland.jpg" rel="lightbox[487]"><img class="alignright size-medium wp-image-497" title="EscapingFlatland" src="http://leonardodelarocha.com/wp-content/uploads/2010/01/EscapingFlatland-300x103.jpg" alt="" width="300" height="103" /></a>One of the best books I read in 2009 was Miggy&#8217;s copy (presumably from his MIT days) of Edward R. Tufte&#8217;s <a href="http://www.amazon.com/Envisioning-Information-Edward-R-Tufte/dp/0961392118/" target="_blank">Envisioning Information</a>. The book is a plethora of infographics &#8212; both gorgeous and terrible &#8212; spanning the history of modern man. In as little as the 2 months I&#8217;ve spent with this treasure, I learned many of the principles that have helped me understand what makes a great representation of data shine and how to avoid the pitfalls of those that leave users confused or misinformed.</p>
<p>So today, when Awesome Jon told me about <a href="http://www.edwardtufte.com/tufte/courses" target="_blank">this one day course with Edward Tufte</a>, I couldn&#8217;t help but start planning my trip to the Big Apple for a day of cartography, statistics, art, complexity, symbolism and cognitive science explained by a master Information Designer.</p>
<p>New York, here I come.</p>
<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/01/NYC-day-and-night-population.jpg" rel="lightbox[487]"><img class="aligncenter size-large wp-image-505" title="NYC-day-and-night-population" src="http://leonardodelarocha.com/wp-content/uploads/2010/01/NYC-day-and-night-population-1024x486.jpg" alt="" width="620" /></a></p>
<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/01/streetvendor_infographics2.jpg" rel="lightbox[487]"><img class="aligncenter size-full wp-image-499" title="Side2" src="http://leonardodelarocha.com/wp-content/uploads/2010/01/streetvendor_infographics2.jpg" alt="" width="600" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/01/28/presenting-data-and-information-a-one-day-course-with-ed-tufte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the next level of CSS.</title>
		<link>http://leonardodelarocha.com/2010/01/28/welcome-to-the-next-level-of-css/</link>
		<comments>http://leonardodelarocha.com/2010/01/28/welcome-to-the-next-level-of-css/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:11:27 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=470</guid>
		<description><![CDATA[This little piece of awesomeness by Ramon Cortez has been shooting up the CSS charts since he published it earlier this week and it has inspired me to get my preech on.
Passion projects such as this (and the paper bird that proceeded it) is what drives front end designers and developers to invent new forms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/01/Screen-shot-2010-01-28-at-9.49.24-AM.png" rel="lightbox[470]"><img class="alignright size-medium wp-image-472" title="Pure CSS Coke can" src="http://leonardodelarocha.com/wp-content/uploads/2010/01/Screen-shot-2010-01-28-at-9.49.24-AM-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.romancortes.com/blog/pure-css-coke-can/" target="_blank">This little piece of awesomeness</a> by Ramon Cortez has been shooting up the CSS charts since he published it earlier this week and it has inspired me to get my preech on.</p>
<p>Passion projects such as this (and the <a href="http://www.romancortes.com/blog/css-paper-bird/" target="_blank">paper bird</a> that proceeded it) is what drives front end designers and developers to invent new forms of web interaction. Many of us with day jobs and families don&#8217;t often find the time to experiment with CSS or other DOM scripting but I believe it&#8217;s uber important that we strive to <strong><em>make</em></strong> that time. Google&#8217;s &#8220;<a href="http://www.google.com/support/jobs/bin/static.py?page=about.html&amp;about=eng" target="_blank">20-percent time</a>&#8221; for their engineers has proven effective &#8212; leading the way for big ideas like Orkut and AdSense to come to life &#8212; but why are we so reliant on our companies to set up these types of policies? It&#8217;s easier, by far, to make this a lifestyle change on our end while at home.</p>
<p>So, I&#8217;ve officially committed my Saturday mornings to doing just that. 2 hours of uninterrupted time on whatever shiny new project UI/UX and design related ideas that come to mind. This Saturday: jQuery to make Ramon Cortez&#8217;s CSS Coke can 1) zoom into view,  2) auto-scroll and 3) consider similar applications. Next week: Cinema 4D text experiments. Proper.</p>
<p>Here&#8217;s another goodie from Ramon Cortez: <a href="http://www.romancortes.com/ficheros/pacman_css.html" target="_blank">Pac-Man CSS</a>!. It&#8217;s not 100% in terms of the original game play, but it further illustrates the potential of tapping JS to turn CSS powered designs into engaging pieces of multimedia gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/01/28/welcome-to-the-next-level-of-css/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicken Pho for the Soul</title>
		<link>http://leonardodelarocha.com/2010/01/26/chicken-ph%e1%bb%9f-for-the-soul/</link>
		<comments>http://leonardodelarocha.com/2010/01/26/chicken-ph%e1%bb%9f-for-the-soul/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:33:58 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Eats]]></category>
		<category><![CDATA[Pho]]></category>
		<category><![CDATA[Pho on 6th]]></category>

		<guid isPermaLink="false">http://leonardodelarocha.com/?p=415</guid>
		<description><![CDATA[Miggy recently introduced Jennifer and I to the delightfully elegant Pho on 6th (just west of Marion). Since last Friday, we&#8217;ve eaten there three times and on all occasions were treated to mouth watering beef broth (no veggie broth option here) with perfectly cooked noodles and an array of quality meat selections. The grilled chicken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonardodelarocha.com/wp-content/uploads/2010/01/pho.jpg" rel="lightbox[415]"><img class="alignright size-medium wp-image-457" title="Pho on 6th" src="http://leonardodelarocha.com/wp-content/uploads/2010/01/pho-300x225.jpg" alt="" width="300" height="225" /></a>Miggy recently introduced Jennifer and I to the delightfully elegant Pho on 6th (just west of Marion). Since last Friday, we&#8217;ve eaten there three times and on all occasions were treated to mouth watering beef broth (no veggie broth option here) with perfectly cooked noodles and an array of quality meat selections. The grilled chicken is a piquant change from the boiled chicken options at most Pho sit downs and the dim sum offerings are stellar &#8212; with the steamed pork bun cooked to salty, chewy perfection.</p>
<p>The weekend offers patrons a hip hangout for drinks and snacks before hitting the town and I couldn&#8217;t have been more impressed with the modern, dim lighted decor. Simple, elegant and comfortable.</p>
<p>On the downside, the wait staff seems to be a little laggy in checking up on larger parties and the curry dishes are not their strong suit. Stick to the Pho, don&#8217;t be shy about flagging down the friendly waitstaff and enjoy.</p>
<p>Pho 79 on Havana and Mississippi has been my go-to joint for the past 4 years or so but, as you might have guessed, Pho on 6th is new fav. I literally can&#8217;t wait to go back there.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardodelarocha.com/2010/01/26/chicken-ph%e1%bb%9f-for-the-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
